| | |
| | | "version": "0.0.0", |
| | | "dependencies": { |
| | | "@element-plus/icons-vue": "^2.1.0", |
| | | "axios": "^1.6.0", |
| | | "echarts": "^5.4.3", |
| | | "echarts-liquidfill": "^3.1.0", |
| | | "element-plus": "^2.3.14", |
| | |
| | | "resolved": "https://registry.npmjs.org/async-validator/-/async-validator-4.2.5.tgz", |
| | | "integrity": "sha512-7HhHjtERjqlNbZtqNqy2rckN/SpOOlmDliet+lP7k+eKZEjPk3DgyeU9lIXLdeLz0uBbbVp+9Qdow9wJWgwwfg==" |
| | | }, |
| | | "node_modules/asynckit": { |
| | | "version": "0.4.0", |
| | | "resolved": "https://registry.npmjs.org/asynckit/-/asynckit-0.4.0.tgz", |
| | | "integrity": "sha512-Oei9OH4tRh0YqU3GxhX79dM/mwVgvbZJaSNaRk+bshkj0S5cfHcgYakreBjrHwatXKbz+IoIdYLxrKim2MjW0Q==" |
| | | }, |
| | | "node_modules/atob": { |
| | | "version": "2.1.2", |
| | | "resolved": "https://registry.npmjs.org/atob/-/atob-2.1.2.tgz", |
| | |
| | | }, |
| | | "engines": { |
| | | "node": ">= 4.5.0" |
| | | } |
| | | }, |
| | | "node_modules/axios": { |
| | | "version": "1.6.0", |
| | | "resolved": "https://registry.npmjs.org/axios/-/axios-1.6.0.tgz", |
| | | "integrity": "sha512-EZ1DYihju9pwVB+jg67ogm+Tmqc6JmhamRN6I4Zt8DfZu5lbcQGw3ozH9lFejSJgs/ibaef3A9PMXPLeefFGJg==", |
| | | "dependencies": { |
| | | "follow-redirects": "^1.15.0", |
| | | "form-data": "^4.0.0", |
| | | "proxy-from-env": "^1.1.0" |
| | | } |
| | | }, |
| | | "node_modules/balanced-match": { |
| | |
| | | "node": ">=6.0" |
| | | } |
| | | }, |
| | | "node_modules/combined-stream": { |
| | | "version": "1.0.8", |
| | | "resolved": "https://registry.npmjs.org/combined-stream/-/combined-stream-1.0.8.tgz", |
| | | "integrity": "sha512-FQN4MRfuJeHf7cBbBMJFXhKSDq+2kAArBlmRBvcvFE5BB1HZKXtSFASDhdlz9zOYwxh8lDdnvmMOe/+5cdoEdg==", |
| | | "dependencies": { |
| | | "delayed-stream": "~1.0.0" |
| | | }, |
| | | "engines": { |
| | | "node": ">= 0.8" |
| | | } |
| | | }, |
| | | "node_modules/commander": { |
| | | "version": "2.20.3", |
| | | "resolved": "https://registry.npmjs.org/commander/-/commander-2.20.3.tgz", |
| | |
| | | "integrity": "sha512-FqUYQ+8o158GyGTrMFJms9qh3CqTKvAqgqsTnkLI8sKu0028orqBhxNMFkFen0zGyg6epACD32pjVk58ngIErQ==", |
| | | "engines": { |
| | | "node": ">=0.10" |
| | | } |
| | | }, |
| | | "node_modules/delayed-stream": { |
| | | "version": "1.0.0", |
| | | "resolved": "https://registry.npmjs.org/delayed-stream/-/delayed-stream-1.0.0.tgz", |
| | | "integrity": "sha512-ZySD7Nf91aLB0RxL4KGrKHBXl7Eds1DAmEdcoVawXnLD7SDhpNgtuII2aAkg7a7QS41jxPSZ17p4VdGnMHk3MQ==", |
| | | "engines": { |
| | | "node": ">=0.4.0" |
| | | } |
| | | }, |
| | | "node_modules/echarts": { |
| | |
| | | "resolved": "https://registry.npmjs.org/fast-json-stable-stringify/-/fast-json-stable-stringify-2.1.0.tgz", |
| | | "integrity": "sha512-lhd/wF+Lk98HZoTCtlVraHtfh5XYijIjalXck7saUtuanSDyLMxnHhSXEDJqHxD7msR8D0uCmqlkwjCV8xvwHw==", |
| | | "peer": true |
| | | }, |
| | | "node_modules/follow-redirects": { |
| | | "version": "1.15.3", |
| | | "resolved": "https://registry.npmjs.org/follow-redirects/-/follow-redirects-1.15.3.tgz", |
| | | "integrity": "sha512-1VzOtuEM8pC9SFU1E+8KfTjZyMztRsgEfwQl44z8A25uy13jSzTj6dyK2Df52iV0vgHCfBwLhDWevLn95w5v6Q==", |
| | | "funding": [ |
| | | { |
| | | "type": "individual", |
| | | "url": "https://github.com/sponsors/RubenVerborgh" |
| | | } |
| | | ], |
| | | "engines": { |
| | | "node": ">=4.0" |
| | | }, |
| | | "peerDependenciesMeta": { |
| | | "debug": { |
| | | "optional": true |
| | | } |
| | | } |
| | | }, |
| | | "node_modules/form-data": { |
| | | "version": "4.0.0", |
| | | "resolved": "https://registry.npmjs.org/form-data/-/form-data-4.0.0.tgz", |
| | | "integrity": "sha512-ETEklSGi5t0QMZuiXoA/Q6vcnxcLQP5vdugSpuAyi6SVGi2clPPp+xgEhuMaHC+zGgn31Kd235W35f7Hykkaww==", |
| | | "dependencies": { |
| | | "asynckit": "^0.4.0", |
| | | "combined-stream": "^1.0.8", |
| | | "mime-types": "^2.1.12" |
| | | }, |
| | | "engines": { |
| | | "node": ">= 6" |
| | | } |
| | | }, |
| | | "node_modules/fs-extra": { |
| | | "version": "0.16.5", |
| | |
| | | "version": "1.52.0", |
| | | "resolved": "https://registry.npmjs.org/mime-db/-/mime-db-1.52.0.tgz", |
| | | "integrity": "sha512-sPU4uV7dYlvtWJxwwxHD0PuihVNiE7TyAbQ5SWxDCB9mUYvOgroQOwYQQOKPJ8CIbE+1ETVlOoK1UC2nU3gYvg==", |
| | | "peer": true, |
| | | "engines": { |
| | | "node": ">= 0.6" |
| | | } |
| | |
| | | "version": "2.1.35", |
| | | "resolved": "https://registry.npmjs.org/mime-types/-/mime-types-2.1.35.tgz", |
| | | "integrity": "sha512-ZDY+bPm5zTTF+YpCrAU9nK0UgICYPT0QtT1NZWFv4s++TNkcgVaT0g6+4R2uI4MjQjzysHB1zxuWL50hzaeXiw==", |
| | | "peer": true, |
| | | "dependencies": { |
| | | "mime-db": "1.52.0" |
| | | }, |
| | |
| | | "engines": { |
| | | "node": ">=0.8.0" |
| | | } |
| | | }, |
| | | "node_modules/proxy-from-env": { |
| | | "version": "1.1.0", |
| | | "resolved": "https://registry.npmjs.org/proxy-from-env/-/proxy-from-env-1.1.0.tgz", |
| | | "integrity": "sha512-D+zkORCbA9f1tdWRK0RaCR3GPv50cMxcrz4X8k5LTSUD1Dkw47mKJEZQNunItRTkWwgtaUSo1RVFRIG9ZXiFYg==" |
| | | }, |
| | | "node_modules/prr": { |
| | | "version": "1.0.1", |
| | |
| | | "resolved": "https://registry.npmjs.org/async-validator/-/async-validator-4.2.5.tgz", |
| | | "integrity": "sha512-7HhHjtERjqlNbZtqNqy2rckN/SpOOlmDliet+lP7k+eKZEjPk3DgyeU9lIXLdeLz0uBbbVp+9Qdow9wJWgwwfg==" |
| | | }, |
| | | "asynckit": { |
| | | "version": "0.4.0", |
| | | "resolved": "https://registry.npmjs.org/asynckit/-/asynckit-0.4.0.tgz", |
| | | "integrity": "sha512-Oei9OH4tRh0YqU3GxhX79dM/mwVgvbZJaSNaRk+bshkj0S5cfHcgYakreBjrHwatXKbz+IoIdYLxrKim2MjW0Q==" |
| | | }, |
| | | "atob": { |
| | | "version": "2.1.2", |
| | | "resolved": "https://registry.npmjs.org/atob/-/atob-2.1.2.tgz", |
| | | "integrity": "sha512-Wm6ukoaOGJi/73p/cl2GvLjTI5JM1k/O14isD73YML8StrH/7/lRFgmg8nICZgD3bZZvjwCGxtMOD3wWNAu8cg==" |
| | | }, |
| | | "axios": { |
| | | "version": "1.6.0", |
| | | "resolved": "https://registry.npmjs.org/axios/-/axios-1.6.0.tgz", |
| | | "integrity": "sha512-EZ1DYihju9pwVB+jg67ogm+Tmqc6JmhamRN6I4Zt8DfZu5lbcQGw3ozH9lFejSJgs/ibaef3A9PMXPLeefFGJg==", |
| | | "requires": { |
| | | "follow-redirects": "^1.15.0", |
| | | "form-data": "^4.0.0", |
| | | "proxy-from-env": "^1.1.0" |
| | | } |
| | | }, |
| | | "balanced-match": { |
| | | "version": "1.0.2", |
| | |
| | | "integrity": "sha512-p3KULyQg4S7NIHixdwbGX+nFHkoBiA4YQmyWtjb8XngSKV124nJmRysgAeujbUVb15vh+RvFUfCPqU7rXk+hZg==", |
| | | "peer": true |
| | | }, |
| | | "combined-stream": { |
| | | "version": "1.0.8", |
| | | "resolved": "https://registry.npmjs.org/combined-stream/-/combined-stream-1.0.8.tgz", |
| | | "integrity": "sha512-FQN4MRfuJeHf7cBbBMJFXhKSDq+2kAArBlmRBvcvFE5BB1HZKXtSFASDhdlz9zOYwxh8lDdnvmMOe/+5cdoEdg==", |
| | | "requires": { |
| | | "delayed-stream": "~1.0.0" |
| | | } |
| | | }, |
| | | "commander": { |
| | | "version": "2.20.3", |
| | | "resolved": "https://registry.npmjs.org/commander/-/commander-2.20.3.tgz", |
| | |
| | | "version": "0.2.2", |
| | | "resolved": "https://registry.npmjs.org/decode-uri-component/-/decode-uri-component-0.2.2.tgz", |
| | | "integrity": "sha512-FqUYQ+8o158GyGTrMFJms9qh3CqTKvAqgqsTnkLI8sKu0028orqBhxNMFkFen0zGyg6epACD32pjVk58ngIErQ==" |
| | | }, |
| | | "delayed-stream": { |
| | | "version": "1.0.0", |
| | | "resolved": "https://registry.npmjs.org/delayed-stream/-/delayed-stream-1.0.0.tgz", |
| | | "integrity": "sha512-ZySD7Nf91aLB0RxL4KGrKHBXl7Eds1DAmEdcoVawXnLD7SDhpNgtuII2aAkg7a7QS41jxPSZ17p4VdGnMHk3MQ==" |
| | | }, |
| | | "echarts": { |
| | | "version": "5.4.3", |
| | |
| | | "resolved": "https://registry.npmjs.org/fast-json-stable-stringify/-/fast-json-stable-stringify-2.1.0.tgz", |
| | | "integrity": "sha512-lhd/wF+Lk98HZoTCtlVraHtfh5XYijIjalXck7saUtuanSDyLMxnHhSXEDJqHxD7msR8D0uCmqlkwjCV8xvwHw==", |
| | | "peer": true |
| | | }, |
| | | "follow-redirects": { |
| | | "version": "1.15.3", |
| | | "resolved": "https://registry.npmjs.org/follow-redirects/-/follow-redirects-1.15.3.tgz", |
| | | "integrity": "sha512-1VzOtuEM8pC9SFU1E+8KfTjZyMztRsgEfwQl44z8A25uy13jSzTj6dyK2Df52iV0vgHCfBwLhDWevLn95w5v6Q==" |
| | | }, |
| | | "form-data": { |
| | | "version": "4.0.0", |
| | | "resolved": "https://registry.npmjs.org/form-data/-/form-data-4.0.0.tgz", |
| | | "integrity": "sha512-ETEklSGi5t0QMZuiXoA/Q6vcnxcLQP5vdugSpuAyi6SVGi2clPPp+xgEhuMaHC+zGgn31Kd235W35f7Hykkaww==", |
| | | "requires": { |
| | | "asynckit": "^0.4.0", |
| | | "combined-stream": "^1.0.8", |
| | | "mime-types": "^2.1.12" |
| | | } |
| | | }, |
| | | "fs-extra": { |
| | | "version": "0.16.5", |
| | |
| | | "mime-db": { |
| | | "version": "1.52.0", |
| | | "resolved": "https://registry.npmjs.org/mime-db/-/mime-db-1.52.0.tgz", |
| | | "integrity": "sha512-sPU4uV7dYlvtWJxwwxHD0PuihVNiE7TyAbQ5SWxDCB9mUYvOgroQOwYQQOKPJ8CIbE+1ETVlOoK1UC2nU3gYvg==", |
| | | "peer": true |
| | | "integrity": "sha512-sPU4uV7dYlvtWJxwwxHD0PuihVNiE7TyAbQ5SWxDCB9mUYvOgroQOwYQQOKPJ8CIbE+1ETVlOoK1UC2nU3gYvg==" |
| | | }, |
| | | "mime-types": { |
| | | "version": "2.1.35", |
| | | "resolved": "https://registry.npmjs.org/mime-types/-/mime-types-2.1.35.tgz", |
| | | "integrity": "sha512-ZDY+bPm5zTTF+YpCrAU9nK0UgICYPT0QtT1NZWFv4s++TNkcgVaT0g6+4R2uI4MjQjzysHB1zxuWL50hzaeXiw==", |
| | | "peer": true, |
| | | "requires": { |
| | | "mime-db": "1.52.0" |
| | | } |
| | |
| | | } |
| | | } |
| | | }, |
| | | "proxy-from-env": { |
| | | "version": "1.1.0", |
| | | "resolved": "https://registry.npmjs.org/proxy-from-env/-/proxy-from-env-1.1.0.tgz", |
| | | "integrity": "sha512-D+zkORCbA9f1tdWRK0RaCR3GPv50cMxcrz4X8k5LTSUD1Dkw47mKJEZQNunItRTkWwgtaUSo1RVFRIG9ZXiFYg==" |
| | | }, |
| | | "prr": { |
| | | "version": "1.0.1", |
| | | "resolved": "https://registry.npmjs.org/prr/-/prr-1.0.1.tgz", |
| | |
| | | }, |
| | | "dependencies": { |
| | | "@element-plus/icons-vue": "^2.1.0", |
| | | "axios": "^1.6.0", |
| | | "echarts": "^5.4.3", |
| | | "echarts-liquidfill": "^3.1.0", |
| | | "element-plus": "^2.3.14", |
| | |
| | | <ul class="icon_lists dib-box"> |
| | | |
| | | <li class="dib"> |
| | | <span class="icon iconfont"></span> |
| | | <div class="name">307感叹号-三角框</div> |
| | | <div class="code-name">&#xe8eb;</div> |
| | | </li> |
| | | |
| | | <li class="dib"> |
| | | <span class="icon iconfont"></span> |
| | | <div class="name">chaosu</div> |
| | | <div class="code-name">&#xe61b;</div> |
| | | </li> |
| | | |
| | | <li class="dib"> |
| | | <span class="icon iconfont"></span> |
| | | <div class="name">语音</div> |
| | | <div class="code-name">&#xe649;</div> |
| | |
| | | <pre><code class="language-css" |
| | | >@font-face { |
| | | font-family: 'iconfont'; |
| | | src: url('iconfont.woff2?t=1696090145576') format('woff2'), |
| | | url('iconfont.woff?t=1696090145576') format('woff'), |
| | | url('iconfont.ttf?t=1696090145576') format('truetype'); |
| | | src: url('iconfont.woff2?t=1698910318262') format('woff2'), |
| | | url('iconfont.woff?t=1698910318262') format('woff'), |
| | | url('iconfont.ttf?t=1698910318262') format('truetype'); |
| | | } |
| | | </code></pre> |
| | | <h3 id="-iconfont-">第二步:定义使用 iconfont 的样式</h3> |
| | |
| | | </div> |
| | | <div class="content font-class"> |
| | | <ul class="icon_lists dib-box"> |
| | | |
| | | <li class="dib"> |
| | | <span class="icon iconfont iconfont-gantanhao-sanjiaokuang"></span> |
| | | <div class="name"> |
| | | 307感叹号-三角框 |
| | | </div> |
| | | <div class="code-name">.iconfont-gantanhao-sanjiaokuang |
| | | </div> |
| | | </li> |
| | | |
| | | <li class="dib"> |
| | | <span class="icon iconfont iconfont-chaosu"></span> |
| | | <div class="name"> |
| | | chaosu |
| | | </div> |
| | | <div class="code-name">.iconfont-chaosu |
| | | </div> |
| | | </li> |
| | | |
| | | <li class="dib"> |
| | | <span class="icon iconfont iconfont-yuyin"></span> |
| | |
| | | |
| | | <li class="dib"> |
| | | <svg class="icon svg-icon" aria-hidden="true"> |
| | | <use xlink:href="#iconfont-gantanhao-sanjiaokuang"></use> |
| | | </svg> |
| | | <div class="name">307感叹号-三角框</div> |
| | | <div class="code-name">#iconfont-gantanhao-sanjiaokuang</div> |
| | | </li> |
| | | |
| | | <li class="dib"> |
| | | <svg class="icon svg-icon" aria-hidden="true"> |
| | | <use xlink:href="#iconfont-chaosu"></use> |
| | | </svg> |
| | | <div class="name">chaosu</div> |
| | | <div class="code-name">#iconfont-chaosu</div> |
| | | </li> |
| | | |
| | | <li class="dib"> |
| | | <svg class="icon svg-icon" aria-hidden="true"> |
| | | <use xlink:href="#iconfont-yuyin"></use> |
| | | </svg> |
| | | <div class="name">语音</div> |
| | |
| | | @font-face { |
| | | font-family: "iconfont"; /* Project id 4272377 */ |
| | | src: url('iconfont.woff2?t=1696090145576') format('woff2'), |
| | | url('iconfont.woff?t=1696090145576') format('woff'), |
| | | url('iconfont.ttf?t=1696090145576') format('truetype'); |
| | | src: url('iconfont.woff2?t=1698910318262') format('woff2'), |
| | | url('iconfont.woff?t=1698910318262') format('woff'), |
| | | url('iconfont.ttf?t=1698910318262') format('truetype'); |
| | | } |
| | | |
| | | .iconfont { |
| | |
| | | -moz-osx-font-smoothing: grayscale; |
| | | } |
| | | |
| | | .iconfont-gantanhao-sanjiaokuang:before { |
| | | content: "\e8eb"; |
| | | } |
| | | |
| | | .iconfont-chaosu:before { |
| | | content: "\e61b"; |
| | | } |
| | | |
| | | .iconfont-yuyin:before { |
| | | content: "\e649"; |
| | | } |
| | |
